| Crop type | Cut Flowers |
| Article code | LI3310 |
| Full Name | LIMONIUM bonduelii |
| Common Name | Statice |
| Botanical Category | Annuals |
| Genus | LIMONIUM |
| Species | bonduelli |
| Family | Plumbaginaceae |
| Hybrid | No |
| Colour | Yellow |
| Height in cm – inches | 65 – 26 |
| Flowering – Harvest | May, Jun, Jul, Aug, Sep, Oct |
| Use | C – Cut flower, cut foliage, D – Dry flower, J – Full sun, L – Landscaping |
| TSW | 2.5000 |
| Seedcount per gram | 400 |
| Days to Germinate | 0-7 |
“Information copied from the breeder.
Muller will not accept any liability for failure and/or damage as a consequence of incorrect and/or inexpert cultivation by or on behalf of the Buyer.”





